<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebKeyDesign &#187; SEO</title>
	<atom:link href="http://www.webkeydesign.com/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webkeydesign.com</link>
	<description>Affordable Solutions to Web Site Creation, Hosting, &#038; Support</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:39:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Yahoo! Site Explorer</title>
		<link>http://www.webkeydesign.com/128/yahoo-site-explorer/</link>
		<comments>http://www.webkeydesign.com/128/yahoo-site-explorer/#comments</comments>
		<pubDate>Thu, 16 Mar 2006 18:30:16 +0000</pubDate>
		<dc:creator>WKD Webmaster</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[site explorer]]></category>
		<category><![CDATA[submit]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.webkeydesign.com/128/yahoo-site-explorer/</guid>
		<description><![CDATA[Yahoo! has a new search tool for webmasters. Site Explorer lists out any site&#8217;s pages according to their popularity in the Yahoo! database. This is a good way to see how your site&#8217;s individual pages rank on Yahoo!. You can also setup a sitemap and submit your site to Yahoo!. You can now submit feeds [...]]]></description>
		<wfw:commentRss>http://www.webkeydesign.com/128/yahoo-site-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Daddy PageRank Update</title>
		<link>http://www.webkeydesign.com/124/big-daddy-pagerank-update/</link>
		<comments>http://www.webkeydesign.com/124/big-daddy-pagerank-update/#comments</comments>
		<pubDate>Tue, 21 Feb 2006 11:04:02 +0000</pubDate>
		<dc:creator>WKD Webmaster</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[big daddy]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.webkeydesign.com/124/big-daddy-pagerank-update/</guid>
		<description><![CDATA[If you have not checked your Google PageRank yet, you might want to take a look and see if it has changed at all for you. You can use Web Site Metrics Tool to check your pagerank across multiple data centers. Our current pagerank is between 4 and 5 depending on the data center. There [...]]]></description>
		<wfw:commentRss>http://www.webkeydesign.com/124/big-daddy-pagerank-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize For Search Engines</title>
		<link>http://www.webkeydesign.com/105/optimize-for-search-engines/</link>
		<comments>http://www.webkeydesign.com/105/optimize-for-search-engines/#comments</comments>
		<pubDate>Tue, 03 Jan 2006 11:55:56 +0000</pubDate>
		<dc:creator>WKD Webmaster</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[permalinks]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.webkeydesign.com/105/optimize-for-search-engines/</guid>
		<description><![CDATA[Search Engine Optimization (or SEO for short), is something which many new web designers do not learn, but which is nonetheless important to the success of most web sites. SEO is really all about marketing your site. While you can market your site the old fashion way by using word-of-mouth campaigns and traditional advertising methods, [...]]]></description>
		<wfw:commentRss>http://www.webkeydesign.com/105/optimize-for-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript Bad For Search Engines</title>
		<link>http://www.webkeydesign.com/84/javascript-bad-for-search-engines/</link>
		<comments>http://www.webkeydesign.com/84/javascript-bad-for-search-engines/#comments</comments>
		<pubDate>Mon, 07 Nov 2005 10:15:35 +0000</pubDate>
		<dc:creator>WKD Webmaster</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[bots]]></category>
		<category><![CDATA[externalize]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[robots.txt]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://www.webkeydesign.com/84/javascript-bad-for-search-engines/</guid>
		<description><![CDATA[If you are trying to improve search engine traffic, one way to help make your site bot friendly is to remove javascript from your pages. If you do not want to remove your javascript navigation completely, a nice compromise is to actually externalize javascript. You can go ahead and place your scripts in a separate [...]]]></description>
		<wfw:commentRss>http://www.webkeydesign.com/84/javascript-bad-for-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

